<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BrightContext</title>
	<atom:link href="http://www.brightcontext.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brightcontext.com</link>
	<description>Real-Time Big Data Processing &#38; WebSocket Messaging Platform</description>
	<lastBuildDate>Fri, 24 May 2013 11:59:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>BrightContext Powers Engadget&#8217;s Expand Conference Real-Time Voting</title>
		<link>http://www.brightcontext.com/brightcontext-powers-engadgets-expand-conference-real-time-voting/</link>
		<comments>http://www.brightcontext.com/brightcontext-powers-engadgets-expand-conference-real-time-voting/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 12:37:06 +0000</pubDate>
		<dc:creator>zproser</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.brightcontext.com/?p=2908</guid>
		<description><![CDATA[BrightContext was pleased to be part of Engadget&#8217;s first ever tech conference, Expand, held at the Fort Mason center in San Francisco March 16th-17th. Expand brought together an impressive array of technology thought leaders, CEOs, hackers and inventors, along with &#8230; <a href="http://www.brightcontext.com/brightcontext-powers-engadgets-expand-conference-real-time-voting/"><br/>Continue reading<i class="ico">&#8594;</i></a>]]></description>
		<wfw:commentRss>http://www.brightcontext.com/brightcontext-powers-engadgets-expand-conference-real-time-voting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BrightContext Expands Real-Time Platform with Support for Node.js</title>
		<link>http://www.brightcontext.com/brightcontext-expands-real-time-platform-with-support-for-node-js-2/</link>
		<comments>http://www.brightcontext.com/brightcontext-expands-real-time-platform-with-support-for-node-js-2/#comments</comments>
		<pubDate>Sat, 12 Jan 2013 15:53:59 +0000</pubDate>
		<dc:creator>zproser</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.brightcontext.com/?p=2642</guid>
		<description><![CDATA[Real-Time Data Stream Processing Service Extends Offering With Addition of Node.js to Speed Development of High-Concurrency Applications. Arlington, VA – January 10th, 2013 &#8212; BrightContext, the real-time data stream processing platform, today announced support for Node.js, an open source server-side &#8230; <a href="http://www.brightcontext.com/brightcontext-expands-real-time-platform-with-support-for-node-js-2/"><br/>Continue reading<i class="ico">&#8594;</i></a>]]></description>
		<wfw:commentRss>http://www.brightcontext.com/brightcontext-expands-real-time-platform-with-support-for-node-js-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Speaks at Variety&#8217;s Entertainment Apps Conference</title>
		<link>http://www.brightcontext.com/john-speaks-at-varietys-entertainment-apps-conference/</link>
		<comments>http://www.brightcontext.com/john-speaks-at-varietys-entertainment-apps-conference/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 16:04:54 +0000</pubDate>
		<dc:creator>zproser</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.brightcontext.com/?p=2659</guid>
		<description><![CDATA[Our CEO, John Funge, spoke at Variety&#8217;s Entertainment Apps Conference today in Los Angeles. The conference brought together digital distribution and marketing execs from major studios and networks, as well as technology providers, mobile developers and content creators to discuss &#8230; <a href="http://www.brightcontext.com/john-speaks-at-varietys-entertainment-apps-conference/"><br/>Continue reading<i class="ico">&#8594;</i></a>]]></description>
		<wfw:commentRss>http://www.brightcontext.com/john-speaks-at-varietys-entertainment-apps-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BrightContext Attends Internet Summit 2012</title>
		<link>http://www.brightcontext.com/brightcontext-attends-internet-summit-2012/</link>
		<comments>http://www.brightcontext.com/brightcontext-attends-internet-summit-2012/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 19:22:47 +0000</pubDate>
		<dc:creator>zproser</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.brightcontext.com/?p=1974</guid>
		<description><![CDATA[We attended the Internet Summit 2012 in Raleigh, North Carolina and set up a booth to demo the BrightContext platform for the hundreds of technologists, business managers and developers that attended the conference. &#160;]]></description>
		<wfw:commentRss>http://www.brightcontext.com/brightcontext-attends-internet-summit-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BrightContext Wins Angel Hack DC&#8217;s Coolest API Contest</title>
		<link>http://www.brightcontext.com/brightcontext-wins-angel-hack-dcs-coolest-api-contest/</link>
		<comments>http://www.brightcontext.com/brightcontext-wins-angel-hack-dcs-coolest-api-contest/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 20:43:10 +0000</pubDate>
		<dc:creator>zproser</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.brightcontext.com/?p=1943</guid>
		<description><![CDATA[We&#8217;re excited to announce that we have been selected as one of the Coolest New API&#8217;s by Angel Hack. The Washington DC hackathon will take place on November 17th and 18th in Chevy Chase, Maryland. In addition to making our &#8230; <a href="http://www.brightcontext.com/brightcontext-wins-angel-hack-dcs-coolest-api-contest/"><br/>Continue reading<i class="ico">&#8594;</i></a>]]></description>
		<wfw:commentRss>http://www.brightcontext.com/brightcontext-wins-angel-hack-dcs-coolest-api-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A with Cory Haik, Washington Post Executive Producer of Digital News</title>
		<link>http://bigdatalandscape.com/news/qa-with-cory-haik-washington-post-executive-producer-of-digital-news</link>
		<comments>http://bigdatalandscape.com/news/qa-with-cory-haik-washington-post-executive-producer-of-digital-news#comments</comments>
		<pubDate>Thu, 25 Oct 2012 23:48:26 +0000</pubDate>
		<dc:creator>zproser</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.brightcontext.com/?p=1895</guid>
		<description><![CDATA[<a href="http://bigdatalandscape.com/news/qa-with-cory-haik-washington-post-executive-producer-of-digital-news"><img src="http://www.brightcontext.com/wp-content/themes/bcctheme2/uploads/2012/10/big-data-landscape.png" /></a>
<h2>Q&#038;A with Cory Haik, Washington Post Executive Producer of Digital News</h2>
<b>Cory Haik:</b> We work with vendors who create things that complement our current offerings and bring value to our readers.  When we look at vendors, we consider how interesting their product is, how we would use it and how we would go about applying it on our site.  Building a live experience around the presidential debates was a priority for us, and by working with BrightContext, we were able to create <a href="http://apps.washingtonpost.com/politics/transcripts/2012/presidential/live/745/">a turnkey news experience around real-time feedback</a> in a matter of days. <a href="http://bigdatalandscape.com/news/qa-with-cory-haik-washington-post-executive-producer-of-digital-news"><br/>Continue reading<i class="ico">&#8594;</i></a>]]></description>
		<wfw:commentRss>http://bigdatalandscape.com/news/qa-with-cory-haik-washington-post-executive-producer-of-digital-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hacking for Education at HAC4EDU</title>
		<link>http://www.brightcontext.com/hacking-for-education-at-hac4edu/</link>
		<comments>http://www.brightcontext.com/hacking-for-education-at-hac4edu/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 17:42:37 +0000</pubDate>
		<dc:creator>zproser</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.brightcontext.com/?p=1876</guid>
		<description><![CDATA[We spent this Saturday at HAC4EDU where local hackers met to compete in an event sponsored by App4VA.org, Microsoft and BrightContext. The premise was straightforward: using data sets on education, create an app that makes insightful use of this information. &#8230; <a href="http://www.brightcontext.com/hacking-for-education-at-hac4edu/"><br/>Continue reading<i class="ico">&#8594;</i></a>]]></description>
		<wfw:commentRss>http://www.brightcontext.com/hacking-for-education-at-hac4edu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Your Grandmother&#8217;s Presidential Debate</title>
		<link>http://www.forbes.com/sites/davefeinleib/2012/10/22/not-your-grandmothers-presidential-debate/4/</link>
		<comments>http://www.forbes.com/sites/davefeinleib/2012/10/22/not-your-grandmothers-presidential-debate/4/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 14:30:08 +0000</pubDate>
		<dc:creator>zproser</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.brightcontext.com/?p=1861</guid>
		<description><![CDATA[<a href="http://www.forbes.com/sites/davefeinleib/2012/10/22/not-your-grandmothers-presidential-debate/4/"><img src="http://www.brightcontext.com/wp-content/themes/bcctheme2/uploads/2012/10/forbes-logo_98.png" /></a>
<h2>Not Your Grandmother's Presidential Debate</h2>
<b>From Forbes:</b> The Washington Post deploys a real-time sentiment graph next to its debate feed and you click “Agree” or “Disagree” as you watch the debate.  This nifty module, powered by BrightContext, is very much like a traditional dial used in focus groups, but at web scale.

From the screenshot, you can see that close to 225,000 readers were giving thumbs up or down as Biden and Ryan squared off.  BrightContext CEO John Funge said the technologies that enable real-time processing of such massive amounts of data (over 100 million communication instances between web clients and servers for a 90-minute debate) either didn’t exist or were nascent in 2008, so the users are getting quite a unique experience.   <a href="http://www.forbes.com/sites/davefeinleib/2012/10/22/not-your-grandmothers-presidential-debate/4/"><br/>Continue reading<i class="ico">&#8594;</i></a>]]></description>
		<wfw:commentRss>http://www.forbes.com/sites/davefeinleib/2012/10/22/not-your-grandmothers-presidential-debate/4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BrightContext Sponsoring HAC4EDU Event</title>
		<link>http://www.brightcontext.com/brightcontext-sponsoring-hac4edu-event/</link>
		<comments>http://www.brightcontext.com/brightcontext-sponsoring-hac4edu-event/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 13:43:28 +0000</pubDate>
		<dc:creator>zproser</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.brightcontext.com/?p=1789</guid>
		<description><![CDATA[We&#8217;re pleased to announce our sponsorshop of Apps4VA&#8217;s HAC4EDU event. This event is comprised of four simultaneous hackathons held in Charlottesville, Blacksburg, Norfolk and Richmond, Virginia. Coders will be tasked with developing helpful apps that leverage existing data on education in &#8230; <a href="http://www.brightcontext.com/brightcontext-sponsoring-hac4edu-event/"><br/>Continue reading<i class="ico">&#8594;</i></a>]]></description>
		<wfw:commentRss>http://www.brightcontext.com/brightcontext-sponsoring-hac4edu-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Social Television</title>
		<link>http://www.brightcontext.com/the-future-of-social-television/</link>
		<comments>http://www.brightcontext.com/the-future-of-social-television/#comments</comments>
		<pubDate>Sat, 06 Oct 2012 13:00:51 +0000</pubDate>
		<dc:creator>zproser</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.brightcontext.com/?p=1687</guid>
		<description><![CDATA[Why hasn&#8217;t Social TV come to fruition yet, and when will we see shows that allow the audience to interact through smartphones and tablets? Our co-founder John Funge recently shared our vision for second screen experiences with VentureBeat and explained &#8230; <a href="http://www.brightcontext.com/the-future-of-social-television/"><br/>Continue reading<i class="ico">&#8594;</i></a>]]></description>
		<wfw:commentRss>http://www.brightcontext.com/the-future-of-social-television/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
